TAG-HEUER photocells are very reliable and accurate, immune to sunlight, reflection and difficult climatic effects.
The items on this page are only available for Dutch residents.
![]() |
![]() | |
Ref. HL 2-31
|
Ref. HL 2-35
| |
![]() |
![]() | |
Ref. HL 2-32
|
Ref. HL 2-34
| |
![]() | ||
Ref. HL 990
| ||
| Techspecs for TAG-HEUER photocells | HL 2-31 | HL 2-32 | HL 2-34 | HL 2-35 |
| Description | High frequency infrared beam (50 KHz). Piloting by quartz. Detection of signal by frequency comparision. | |||
| Principle | Transmitter/receiver with reflector | Double and separated transmitter/receiver | Double transmitter/receiver with reflector | Transmitter and receiver separated |
| Distance for use | 20 meters | 80 meters | 12 meters | LOW 40 meters HIGH 80 meters |
| Output impulse | By optocoupler and working contact | |||
| 1 output | Double output | 1 output | ||
| Precision of repetitive impulsions | ± 0.02 ms | |||
| Internal power supply | 3 batteries 1.5 V | 2 x 4 batteries 1.5V | 2 x 3 batteries 1.5 V | |
| Power reserve at 20° C | 100 hours | LOW 100 hours HIGH 50 hours | 100 hours | LOW 100 hours HIGH 50 hours |
| Working temperature | - 20 to + 50° C | |||
| Alignment | LED check | LED checks and luminous indicator | LED checks | LED check and luminous indicator |
| Mounting | 1/4 camera thread for supports HL 4/ HL 4-3 or tripods | |||
| Dimensions | 150 x 80 x 40 mm | 150 x 80 x 40 mm 4x | 150 x 280 x 40 mm | 150 x 80 x 40 mm 2x |
| Weight | 500 gr. incl. reflector | Transmitter/receiver 800 gr. 2x | 1300 gr. incl. reflector | Transmitter/receiver 800 gr. |
Standard Multifunction With memory Timecalculator Decimal (1/100 minute) |
![]() |
1/5 Second 1/10 Second Special divisions Dashboard |
![]() | |
Multichannel stopwatch Timeprinters Photocells & accessories (this page) |
![]() |
Multifunction |
![]() | |
Countup & countdown |
![]() |
Analog & digital |
![]() |
How to Choose |
How to Order |
Contact Us |
Nederlands (Dutch Language) |
Visit our Secure Shopping Site to Order Online with your Creditcard
© 1997-2009 Exactime b.v. (The Netherlands)